Property Attributes
- ID#7147983
- TypeSingle Family
- Listing Status Active
- CountyCARLTON
- CityEsko
- Zip55733
- StyleSingle Family
- Year Built1987
- Taxes$ 3286
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size9.86 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well maintained 3 bedroom 2 bathroom home situated on a private 9+ wooded acres. Property offers open floor plan, large kitchen, primary bedroom with en suite four season room, large deck, two, two car insulated and heated garages with one used as a dog kennel.
| Price History | |
|---|---|
| 9/21/2026 | Listed $399,900 |
General Features
| Living Area | 1368 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carlton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Kennel/Dog Run,Storage Shed |
| Full Baths | 2 |
| Directions | North Cloquet Road to Kaski Road North to West Stark Rd right to property. |
| City | Esko |
| High School District | Esko |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3286 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Esko |
Interior Features
| Basement | Crawl Space,Other |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1368 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 24x48+12x18 |
| Fuel | Electric,Propane |
Exterior Features
| Parking Features | Detached Garage,Electric |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Private |
| Lot Size Area | 9.86 |
| Building Area Total | 1368 |
| Lot Dimensions | 330x1320 |
| Waterfront Y/N | No |
| Foundation Area | 1368 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.