Property Attributes
- ID#7146948
- TypeSingle Family
- Listing Status Active
- CountyCHISAGO
- CityNorth Branch
- AreaTall Timbers
- NeighborhoodTall Timbers
- Zip55056
- StyleSingle Family
- Year Built2001
- Taxes$ 5158
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1928
- Lot Size1.126 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Tall Timbers are calling! This two story home nestled among mature trees at the end of a cul de sac is ready for new owners! This versatile layout provides every amenity you need on the main floor, including the large primary suite and laundry room. The primary suite has a large walk-in closet and attached private ensuite with dual sinks, jetted tub, and frameless glass shower. The kitchen will set the perfect backdrop for any meal with KitchenAid appliances, a large single bowl sink, under cabinet lighting, quartz countertops, tile backsplash and breakfast bar peninsula. Upstairs you'll find a full bathroom, two bedrooms, and a loft. The lookout lower level has been insulated with spray foam and is ready to be finished to your specifications. Enjoy the impeccably maintained acre+ lot from the covered front porch, large front patio, or concrete patio off the back! Take peace of mind to a new level with the whole-home backup generator which will be staying with the home. Schedule your showing today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $480,000 |
General Features
| Living Area | 1928 |
|---|---|
| Sewer | Shared Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 325 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Construction Materials | Frame |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Chisago |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Tall Timbers |
| Full Baths | 2 |
| Directions | U |
| City | North Branch |
| Association Name | Tall Timbers Homeowner's Association |
| High School District | North Branch |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5158 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | North Branch |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Sump Pump,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1928 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Jetted Tub |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 480 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Water Source | Well |
| Lot Size Area | 1.126 |
| Building Area Total | 1928 |
| Lot Dimensions | 96X298X325X245 |
| Waterfront Y/N | No |
| Foundation Area | 1328 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool