Property Attributes
- ID#7145710
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySauk Centre
- AreaJames B Hendryx Add
- NeighborhoodJames B Hendryx Add
- Zip56378
- StyleSingle Family
- Year Built1974
- Taxes$ 6880
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3124
- Lot Size0.54 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
That's life with 101 feet of lake frontage — this walk-out rambler sits on a level .48-acre lot with the water right in your backyard. Start mornings on the deck with your coffee, watch the light dance across 2,126-acre Big Sauk Lake, and let the sunset tell you when it's time to slow down. Inside, it's open and easy. The large primary suite is your retreat, and the finished walk-out basement gives everyone room to spread out — with doors that lead straight to the lake. The oversized two-stall garage swallows kayaks, fishing gear, and everything in between. Come see it for yourself, You'll want to stay for the sunset.
| Price History | |
|---|---|
| 9/22/2026 | Listed $549,900 |
General Features
| Living Area | 3124 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler,Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1974 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Bay,City Lights,East,Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | James B Hendryx Add |
| Full Baths | 2 |
| Directions | West on I-94 to Sauk Centre Follow US 71 to Sinclair Lewis. Turn Left to Willow St turn right follow to Hickman Dr to property. |
| City | Sauk Centre |
| High School District | Sauk Centre |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6880 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Sauk Centre |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Storage Space,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1590 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1534 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor Full Bath,Walk Thru |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 34x26 |
| Garage Square Feet | 828 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Finished Garage,Insulated Garage,Storage,Tandem Garage |
|---|---|
| Lot Features | Accessible Shoreline,Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.54 |
| Building Area Total | 1534 |
| Lot Dimensions | 208x189x71x157 |
| Waterfront Y/N | Yes |
| Foundation Area | 1642 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.