Property Attributes
- ID#7145018
- TypeSingle Family
- Listing Status Active
- CountyMOWER
- CityBrownsdale
- AreaVillage-Brownsdale
- NeighborhoodVillage-Brownsdale
- Zip55918
- StyleSingle Family
- Year Built1978
- Taxes$ 2348
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size0.208 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
3-bedroom, 2-bath home nestled in the heart of Brownsdale. This delightful property features a spacious living room, a functional kitchen, and a dining area all conveniently located on the main level. The main floor also boasts a large primary bedroom, with a second bedroom currently serving as a versatile office and laundry space. Descend to the basement to discover an oversized family room, complete with a cozy gas fireplace, a third bedroom, and ample storage solutions. The convenience continues with a attached two-car garage and an oversized shed in the backyard, offering plenty of additional storage.
| Price History | |
|---|---|
| 9/17/2026 | Listed $245,000 |
General Features
| Living Area | 2184 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Mower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Village/Brownsdale |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | I90 to HWY 56 north into Brownsdale,1st right before the roller rink follow curve heading east to house. |
| City | Brownsdale |
| High School District | Hayfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2348 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Patio,Paneled Doors,Panoramic View,Washer/Dryer Hookup |
| PostalCity | Brownsdale |
Interior Features
| Basement | Block,Drainage System,Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1092 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1092 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 29x24 |
| Garage Square Feet | 696 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.208 |
| Building Area Total | 2184 |
| Lot Dimensions | 138x66 |
| Waterfront Y/N | No |
| Foundation Area | 1092 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.