Property Attributes
- ID#7143409
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaSouth Park Two
- NeighborhoodSouth Park Two
- Zip55904
- StyleSingle Family
- Year Built1997
- Taxes$ 4344
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2073
- Lot Size0.162 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great, well-maintained Ranch Style home located on a cul-de-sac in quiet neighborhood. Wood floors, vaulted ceilings, solid surface countertops with tile backsplash. Warm-up by the gas fireplace in the lower level family room, or sit outside on your maintenance free deck overlooking the private yard. Convenient to schools and shopping. Home has been pre-inspected.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Elementary School | Willow Creek Middle School | Mayo High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $364,900 |
General Features
| Living Area | 2073 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1997 |
| Electric | 150 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | South Park Two |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | 11th Ave SE,East on 24th St,South on 20th Ave to 26th St |
| High School | Mayo |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Pinewood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4344 |
| Middle/Junior High School | Willow Creek |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rochester |
Interior Features
| Basement | Egress Window(s),Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1073 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.162 |
| Building Area Total | 2146 |
| Lot Dimensions | 66 x 111 x 86 x 93 |
| Waterfront Y/N | No |
| Foundation Area | 1073 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.