Property Attributes
- ID#7141301
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityAnnandale
- AreaTriplett Farms Third Add
- NeighborhoodTriplett Farms Third Add
- Zip55302
- StyleSingle Family
- Year Built2022
- Taxes$ 3408
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.239 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to your final 1 LEVEL LIVING HOME! Located in a growing community, this home offers three bedrooms and two bathrooms! This home provides a primary suite just off the living room for easy access, with a double vanity sink, walk-in shower, and walk-in closet! Enjoy the two stall attached garage off of the mudroom and patio off the back of the home currently overlooking a walking path and field! The kitchen has stainless steel appliances with granite countertops with a pantry, center island with a sink, dishwasher, and electricity hooked up already! Tour this home and imagine yourself living in the growing Triplett Farms Community!
| Price History | |
|---|---|
| 9/18/2026 | Listed $355,000 |
General Features
| Living Area | 1647 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Triplett Farms Third Add |
| Full Baths | 1 |
| Directions | Highway 55 to Annandale,South on Excelsior Ave,West on Harrison St,South on Douglas Drive,East on Valley Drive,home on the right |
| City | Annandale |
| High School District | Annandale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3408.9 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Paneled Doors,Porch,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Annandale |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1647 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Private Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x20 |
| Garage Square Feet | 511 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.239 |
| Building Area Total | 1647 |
| Lot Dimensions | 61x169x61x173 |
| Waterfront Y/N | No |
| Foundation Area | 1647 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.