Property Attributes
- ID#7140620
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityDelano
- AreaLitchfields Add
- NeighborhoodLitchfields Add
- Zip55328
- StyleSingle Family
- Year Built1900
- Taxes$ 1404
- Price$ 255,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.171 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Delano! This 3 Bedroom, 1 Bath, oversized two car garage home is ready and waiting for you! Recent updates include a new roof, new furnace, paint and new carpet upstairs. Located across the street from the school and just steps away from historic downtown Delano! Come make this house your home, today! the property taxes are low due to veteran discount. Normal property taxes should be around $2,800. The main level floors were previously unlevel due to the stairway not being supported. The stairway is now fully supported and the floors are much more level.
| Price History | |
|---|---|
| 9/21/2026 | Listed $255,000 |
General Features
| Living Area | 1504 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Litchfields Add |
| Full Baths | 1 |
| Directions | From Highway 12- Turn right or East on Bridge Avenue then left or North on 2nd Street N. Home is in the middle of the block between Elm and Oak on East side of 2nd Street N,across from the school. |
| City | Delano |
| High School District | Delano |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1404 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Natural Woodwork,Patio,Washer/Dryer Hookup |
| PostalCity | Delano |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1504 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 546 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water - In Street |
| Lot Size Area | 0.171 |
| Building Area Total | 1504 |
| Lot Dimensions | 50x150 |
| Waterfront Y/N | No |
| Foundation Area | 972 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.