Property Attributes
- ID#7130740
- TypeSingle Family
- Listing Status Active
- CountyCOTTONWOOD
- CityMountain Lake
- AreaPrinces Second Add
- NeighborhoodPrinces Second Add
- Zip56159
- StyleSingle Family
- Year Built1900
- Taxes$ 1700
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1673
- Lot Size0.04 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
COME AND LOOK THIS 3 BEDROOM , 2 BATH HOUSE , CLOSE TO DOWNTOWON , NEW SIDING , NEW CARPET, MANY UPDATES AROUND, FENCED YARD. COME AND SEE IT , IT'S WAITING FOR YOU !!
| Price History | |
|---|---|
| 8/20/2026 | Listed $140,000 |
| 9/17/2026 | 8$130,000 |
General Features
| Living Area | 1673 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cottonwood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Princes Second Add |
| Full Baths | 1 |
| Directions | FROM HWY. 60 TURN WEST ON 3RD AVENUE THEN TURN WEST ONTO 9TH STREET NORTH,HOUSE IS ON THE RIGHT SIDE |
| City | Mountain Lake |
| High School District | Mountain Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1700 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Mountain Lake |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1111 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 562 |
| Total Baths | 3 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 26X30 |
| Fuel | Natural Gas |
| Garage Dimensions | 24X32 |
| Garage Door Width | 7 |
| Garage Square Feet | 688 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.04 |
| Building Area Total | 1861 |
| Lot Dimensions | 75X150 |
| Waterfront Y/N | No |
| Foundation Area | 640 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.