Property Attributes
- ID#7130590
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaRiverview Sub
- NeighborhoodRiverview Sub
- Zip55906
- StyleSingle Family
- Year Built1961
- Taxes$ 4916
- Price$ 425,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2335
- Lot Size1.03 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Tucked away on a quiet street just minutes from downtown Rochester and the Mayo Clinic, this rare waterfront Colonial offers the perfect combination of privacy, space, and convenience. Set on a picturesque 1.03-acre lot with serene water views, this property delivers the feel of country living while remaining close to top-rated healthcare, shopping, dining, and city amenities. Surrounded by mature trees and abundant wildlife, the home is located in an established neighborhood known for its peaceful setting and spacious lots. Enjoy outdoor entertaining on the private patio overlooking the water, or simply relax and take in the tranquil backyard views year-round. Opportunities like this are hard to find in Rochester. Whether you're searching for a private retreat, executive home, or nature-filled property close to the city, this home checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Churchill-Hoover Elementary School | Kellogg Middle School | Century High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $425,000 |
General Features
| Living Area | 2335 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1961 |
| Electric | Circuit Breakers |
| View | River,West |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | River Front,River View |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Riverview Sub |
| Full Baths | 1 |
| Directions | Drive north on Broadway Ave N,turn left onto 24th St NE,continue onto Riverside Ln NE,home is on the left. |
| High School | Century |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Churchill-Hoover |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4916 |
| Middle/Junior High School | Kellogg |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,French Doors,Hardwood Floors,Natural Woodwork,Patio,Sun Room,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Rochester |
Interior Features
| Basement | Block,Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1854 |
| Half Baths | 1 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 481 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Concrete,Floor Drain,Garage Door Opener,Storage |
|---|---|
| Lot Features | Accessible Shoreline,Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 1.03 |
| Building Area Total | 2904 |
| Lot Dimensions | Irreg |
| Waterfront Y/N | Yes |
| Foundation Area | 1050 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.