Property Attributes
- ID#7129337
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaNorth Park 11th Sub
- NeighborhoodNorth Park 11th Sub
- Zip55901
- StyleSingle Family
- Year Built2002
- Taxes$ 5778
- Price$ 389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2529
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover modern comfort and your own private outdoor oasis in desirable Northwest Rochester! Built in 2002, this beautifully updated split-entry single-family home offers 2,529 total square feet of thoughtfully designed living space, combining soaring architectural details with exceptional everyday functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Terrace Elementary School | John Adams Middle School | John Marshall High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $399,000 |
| 9/11/2026 | 3$389,000 |
General Features
| Living Area | 2529 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | Below Ground,Heated,Outdoor |
| Year Built | 2002 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | North Park 11th Sub |
| Full Baths | 2 |
| Directions | Exit US-52/US-63 onto CR 22 W/55th St NW toward Circle Drive. Turn right onto 55th St NW. Turn right onto Chateau Road NW. Turn left onto Villa Rd NW. Turn right onto Hillsboro Dr N W. Turn right ont |
| High School | John Marshall |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Sunset Terrace |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5778 |
| Middle/Junior High School | John Adams |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Rochester |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1375 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1154 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Full Basement,Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 746 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Gravel |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.21 |
| Building Area Total | 2657 |
| Lot Dimensions | 68x135x70x135 |
| Waterfront Y/N | No |
| Foundation Area | 1375 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.