Property Attributes
- ID#7128583
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityHopkins
- AreaCic 0398 Westbrooke-North Condo
- NeighborhoodCic 0398 Westbrooke-North Condo
- Zip55343
- Style(CC) Low Rise (3- Levels)
- Year Built1967
- Taxes$ 1704
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Data Source:
Northstar MLS (NSTAR)
Property Description
This beautifully updated unit features a newer kitchen with stainless steel appliances, an updated bathroom and newer light fixtures and flooring throughout. The windows and sliding glass door have also been updated. Step right outside of this main-level condo and enjoy the small patio and access to an assigned parking space. This unit has a dedicated storage unit located on upper level and the shared laundry is conveniently located on the lower level. Enjoy low-maintenance living with easy access to shopping, dining, parks, and major freeways.
| Price History | |
|---|---|
| 8/19/2026 | Listed $115,000 |
General Features
| Living Area | 840 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 430 |
| Association Fee Includes | Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Snow Removal,Water |
| Year Built | 1967 |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 0398 Westbrooke-North Condo |
| Full Baths | 1 |
| Directions | Excelsior Blvd. to 11th Ave. South to 6th Street. East to property |
| City | Hopkins |
| Association Name | Sharper Management |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1704 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Patio |
| PostalCity | Hopkins |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Guest Parking,Parking Lot,Paved Lot |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 840 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 840 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.