Property Attributes
- ID#7127252
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityFoley
- AreaHalls 2nd Add To Foley
- NeighborhoodHalls 2nd Add To Foley
- Zip56329
- StyleSingle Family
- Year Built1908
- Taxes$ 1402
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.082 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This newly remodeled 2-bedroom, 2-bathroom turn-key home will not disappoint! Updates include new flooring throughout, custom concrete countertops, fresh paint, and brand-new stainless steel appliances. Exterior features include vinyl siding, a new roof, and a convenient storage shed, and room for a garage. Located in the sought-after Foley school district with easy access to Hwy 23, this property is a true must-see!
| Price History | |
|---|---|
| 8/14/2026 | Listed $199,900 |
| 9/15/2026 | 6$189,900 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Pool Features | None |
| Year Built | 1908 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Halls 2nd Add To Foley |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Hwy 23 to 4th Ave N |
| City | Foley |
| High School District | Foley |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1402 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Foley |
Interior Features
| Basement | Partial,Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1020 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Gravel |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.082 |
| Building Area Total | 1740 |
| Lot Dimensions | 30x120x30x120 |
| Waterfront Y/N | No |
| Foundation Area | 720 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.