Property Attributes
- ID#7125428
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityBuffalo
- AreaGreenbriar Hills 5th Add
- NeighborhoodGreenbriar Hills 5th Add
- Zip55313
- StyleSingle Family
- Year Built2026
- Taxes$ 600
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1913
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
***Ask about our HUGE Sept Incentive when using our preferred lender & title company. Presenting this well appointed one level on a cul-de-sac lot, Expansive Kitchen, Great Room, 3 Bedrooms, 3 Bathrooms (Deluxe Full Bath-Half Bath- Jack n Jill for bedrooms 2 & 3), Mudroom, & Laundry Room. Primary Suite features a Walk-in Closet with walk through to Laundry Room & Private Deluxe Bath including a Soaking Tub & Separate Shower. Sod, Irrigation System, & Front Yard Landscaping included. Quick Close Available!
| Price History | |
|---|---|
| 8/11/2026 | Listed $434,900 |
| 9/10/2026 | 2$429,900 |
| 9/11/2026 | 2$424,900 |
| 9/21/2026 | 3$414,900 |
General Features
| Living Area | 1913 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater |
| HOA Fee | 227 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Professional Mgmt,Shared Amenities,Snow Removal |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Wright |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Greenbriar Hills 5th Add |
| Full Baths | 2 |
| Directions | County Road 35 to round-about,North on Dague Ave,Left on Buffalo Ridge Dr,Left on Aster Ct to home. |
| City | Buffalo |
| Association Name | First Service Residential |
| High School District | Buffalo-Hanover-Montrose |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 600 |
| Additional Parcels Y/N | No |
| Builder Name | CENTRA HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Buffalo |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1913 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 676 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 1913 |
| Lot Dimensions | 122x54x126x66 |
| Waterfront Y/N | No |
| Foundation Area | 1913 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool