Property Attributes
- ID#7112122
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityHankinson
- AreaFort Hankinson
- NeighborhoodFort Hankinson
- Zip58041
- StyleSingle Family
- Year Built1952
- Taxes$ 1749
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1363
- Lot Size0.344 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
GREAT LOCATION! 1 and 1/2 story home with 3 bedrooms AND 1 bath on a huge lot with a spacious two stall garage with large parking pad, steel siding, spacious eat-in kitchen, with all appliances included! A minute walk to the main street businesses, post office, and less than 5 minutes to the school.
| Price History | |
|---|---|
| 7/19/2026 | Listed $125,000 |
General Features
| Living Area | 1363 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1952 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Richland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Fort Hankinson |
| Directions | Take interstate to Hankinson come into town until you get to 1st Ave SW then head North until you come to 317. |
| City | Hankinson |
| High School District | Hankinson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1749 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Hankinson |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1363 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Fuel | Oil |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.344 |
| Building Area Total | 1979 |
| Lot Dimensions | 100x150 |
| Waterfront Y/N | No |
| Foundation Area | 616 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.