Property Attributes
- ID#7111429
- TypeSingle Family
- Listing Status Active
- CountyBLUE EARTH
- CityMankato
- AreaKiecker Twnhms
- NeighborhoodKiecker Twnhms
- Zip56001
- StyleTwin Home
- Year Built2001
- Taxes$ 2738
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1192
- Lot Size0.11 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to one-level living close to the MoonDogs stadium, shopping, restaurants, and more! With new carpet and vinyl plank flooring in the primary bedroom, you've got a move-in ready townhome waiting for you. It has an open living, dining and kitchen space with a breakfast bar and laundry tucked away as well. The primary bedroom boasts a private bath, plus walk-in AND an additional closet. Check it out today!
| Price History | |
|---|---|
| 7/17/2026 | Listed $244,900 |
| 8/7/2026 | 3$239,900 |
| 8/22/2026 | 3$234,900 |
| 9/13/2026 | 3$229,900 |
General Features
| Living Area | 1192 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Maintenance Grounds,Snow Removal |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Blue Earth |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Kiecker Twnhms |
| Directions | From Victory Dr,take Adams St. west,then left on Mayvis Blvd. |
| City | Mankato |
| Association Name | Kiecker Townhomes Assoc |
| High School District | Mankato |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2738 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Natural Woodwork,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Mankato |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1192 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 21X22 |
| Garage Square Feet | 462 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.11 |
| Building Area Total | 1192 |
| Lot Dimensions | 50X92X57X92 |
| Waterfront Y/N | No |
| Foundation Area | 1192 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.