Property Attributes
- ID#7099488
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityTower
- AreaTower
- NeighborhoodTower
- Zip55790
- StyleSingle Family
- Year Built1958
- Taxes$ 1832
- Price$ 205,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.241 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Step into this statuesque 3 bedroom 1 3/4 bath home sitting on an oversized lot on the edge of Tower! The main level has been remodeled to feature a large dining room area, updated kitchen, large comfortable living room, huge new bathroom, and a bedroom. Stroll upstairs to 2 additional bedrooms and tons of storage space and closet space. The lower level is bright and open and includes storage, laundry area, and a 3/4 bathroom. Outside enjoy the lot and a half that includes a huge 28x50 garage with additional storage in the enclosed lean-to
| Price History | |
|---|---|
| 6/25/2026 | Listed $212,000 |
| 7/8/2026 | 4$205,500 |
General Features
| Living Area | 2072 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air |
| Cooling | None |
| Garage Spaces | 4 |
| Year Built | 1958 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Tower |
| Full Baths | 1 |
| Directions | From Main St,North on Alder,East on 3rd to sign. |
| City | Tower |
| High School District | St. Louis County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1832 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Tower |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2072 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fuel | Oil,Propane |
| Garage Dimensions | 28x50 |
| Garage Square Feet | 1400 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.241 |
| Building Area Total | 2506 |
| Lot Dimensions | 75x140 |
| Waterfront Y/N | No |
| Foundation Area | 892 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool