Property Attributes
- ID#7069138
- TypeSingle Family
- Listing Status Active
- CountyBLUE EARTH
- CityMadison Lake
- AreaTomahawk Ridge
- NeighborhoodTomahawk Ridge
- Zip56063
- StyleTwin Home
- Year Built2005
- Taxes$ 2882
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1356
- Lot Size0.059 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
2 BR, 2 BA Twin home, conveniently located on the Sakatah Trail near the edge of Madison Lake. Vaulted ceilings, open floor plan for the kitchen, dining and living areas. The Primary BR boasts a large walk-in closet and a large private bath. This bathroom includes dual vanity sinks, bathtub/shower, and an additional stand alone shower. Entry level living is available and ready for your convenience. Don't miss your opportunity to enjoy the weather out on the patio even more comfortably protected by the privacy fence, as you take in all the beautiful landscaping. The TV in the primary bedroom will stay. The fireplace in the living room and the freezer in the garage are negotiable items that are available. Call today to schedule your showing.
| Price History | |
|---|---|
| 5/7/2026 | Listed $269,900 |
| 6/2/2026 | 2$264,900 |
| 8/10/2026 | 1$262,500 |
| 8/21/2026 | 1$259,900 |
General Features
| Living Area | 1356 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Lawn Care,Snow Removal |
| Year Built | 2005 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | Fully Wheelchair |
| Assoc Fee Paid Per | Monthly |
| County | Blue Earth |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Tomahawk Ridge |
| Full Baths | 1 |
| Directions | Take Hwy 14 to Hwy 60 to Madison Lake,turn left onto Dakota Lane,turn right onto Tomahawk Court,Property on the right. |
| City | Madison Lake |
| Association Name | Trekk Properties |
| High School District | Mankato |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2882 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Madison Lake |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1356 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x22 |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.059 |
| Building Area Total | 1356 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1356 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.