Property Attributes
- ID#6819125
- TypeSingle Family
- Listing Status Active
- CountyFREEBORN
- CityGlenville
- Zip56036
- StyleSingle Family
- Year Built1963
- Taxes$ 1042
- Price$ 194,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1824
- Lot Size0.167 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nicely finished four-bedroom split-level home offering small-town charm at its finest! The upper level boasts two spacious bedrooms, an eat-in kitchen, a full bathroom, and a generous living room filled with natural light. The lower level features a comfortable family room, a 1/4 bathroom that will need to be finished , and two additional bedrooms. Enjoy warm summer evenings on the inviting deck—perfect for relaxing or entertaining guests. Outside, you’ll appreciate the extra storage shed out back, along with the attached two-stall tandem garage offering plenty of storage and parking space. Priced to sell—don’t miss this one!
| Price History | |
|---|---|
| 11/18/2025 | Listed $217,490 |
| 12/11/2025 | 4$209,900 |
| 1/9/2026 | 5$199,900 |
| 5/1/2026 | 3$194,900 |
General Features
| Living Area | 1824 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Wall Oven |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Freeborn |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 65 South to East on 3rd St SW to South on 1st Ave SW |
| City | Glenville |
| High School District | Glenville-Emmons |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1042 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Glenville |
Interior Features
| Basement | Block,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912 |
| 1/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 912 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 38 x 41 |
| Fuel | Natural Gas,Oil |
| Garage Dimensions | 17 x 38 |
| Garage Square Feet | 646 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Water Source | City Water/Connected |
| Lot Size Area | 0.167 |
| Building Area Total | 1824 |
| Lot Dimensions | 56x130 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.