Property Attributes
- ID#6766488
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityMizpah
- AreaGemmell
- NeighborhoodGemmell
- Zip56660
- StyleSingle Family
- Year Built1965
- Taxes$ 332
- Price$ 66,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage964
- Lot Size1.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Located just off the Blue Ox Trial for Atv's and snowmobiling. Property has mature trees. Large yard. Mobile home is in need of repair. Garage has propane heat. Insulated. Concrete floor. 2 standard garage doors. Service door. Barn is 20 x 20. 2nd garage for storage. Has water,sewer,electric. Located near good fishing lakes. Nearby public lands for hunting opportunities 5g internet available. Good location for starter home or cabin. "AS IS"
| Price History | |
|---|---|
| 8/5/2025 | Listed $79,000 |
| 1/7/2026 | 7$74,000 |
| 6/30/2026 | 3$72,000 |
| 7/20/2026 | 9$66,000 |
General Features
| Living Area | 964 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | None |
| Roof | Age 8 Years or Less |
| Appliances | Fuel Tank - Rented,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Additional Parcels Description | 5908008130,5908008010 |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Gemmell |
| Other Structures | Garage(s),Barn(s),Storage Shed |
| Full Baths | 1 |
| Directions | Follow Highway 71 North turn right on County Road 25 go .2 miles turn left onto town road 34 follow signs |
| City | Mizpah |
| High School District | South Koochiching |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 332 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Main Floor Primary Bedroom |
| PostalCity | Mizpah |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 964 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 14 X 66 12 X 24 12X8 |
| Fuel | Propane |
| Garage Dimensions | 18X20 |
| Garage Door Width | 7 |
| Garage Square Feet | 936 |
Exterior Features
| Parking Features | Detached Garage,Driveway - Other Surface,Electric,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | Private |
| Lot Size Area | 1.32 |
| Building Area Total | 964 |
| Lot Dimensions | 209' x 209' |
| Waterfront Y/N | No |
| Foundation Area | 924 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.